Learn more about Army Black Knights football
Army Black Knights
| Year founded: 1890
|
|
|
| City | West Point, New York
|
| Team Colors | Black and Gold
|
| Head Coach | Bobby Ross
|
| Home Stadium | Michie Stadium
|
| League/Conference affiliations
|
|
|
| Team history
|
- All-Time Record: 628-422-51
- Bowl Record: 2-2-0
|
| National Championships (3)
|
| Conference USA Championships (0)
|
|
|
[edit] 2006 season schedule
| Date | Opponent | Location | Result | Score
|
| Saturday, Sept. 2 | @ Arkansas State | Jonesboro, AR | Lost | 6-14
|
| Saturday, Sept. 9 | KENT STATE | West Point, NY | Won | 17-14 (OT)
|
| Saturday, Sept. 16 | Texas A&M* | San Antonio, TX | Lost | 24-28
|
| Saturday, Sept. 23 | @ Baylor | Waco, TX | Won | 27-20 (OT)
|
| Saturday, Sept. 30 | RICE | West Point, NY | Lost | 14-48
|
| Saturday, Oct. 7 | VMI | West Point, NY | Won | 62-7
|
| Saturday, Oct. 14 | @ Connecticut | East Hartford, CT | Lost | 7-21
|
| Saturday, Oct. 21 | TCU | West Point, NY | Lost | 17-31
|
| Saturday, Oct. 28 | @ Tulane | New Orleans, LA | Lost | 28-42
|
| Friday, Nov. 3 | AIR FORCE | West Point, NY | Lost | 7-43
|
| Saturday, Nov. 18 | @ Notre Dame | Notre Dame, IN | Lost | 9-41
|
| Saturday, Dec. 2 | Navy* | Philadelphia, PA | Lost | 14-26
|
Overall record: 3-8 *Neutral site game Home games in CAPS
|
[edit] Current coaching staff
[edit] Bowl game appearances and results
[edit] Players
[edit] Coaches
[edit] Individual Award Winners
- Doc Blanchard - 1945
- Glenn Davis - 1946
- Pete Dawkins - 1958
- Glenn Davis - 1944
- Doc Blanchard - 1945
- Pete Dawkins - 1958
- Joe Steffy - 1947